Kentucky’s portion of I-75 begins in Covington, at the Kentucky-Ohio border and runs approximately 192 miles south (309 km) to the Kentucky-Tennessee border in Williamsburg.
Gas stations located within 1/2 mile of an I-75 exit is listed below. These Kentucky I-75 gas station listings run north to south. Individual exit descriptions show intersecting routes and cities and towns accessible from that exit.
Exit | Description | Exit Services |
---|---|---|
192 | Fifth Street Covington, Newport | BP, Speedway, Valero |
191 | Fifth Street, KY 8, Covington, Newport | Marathon, Sunoco |
189 | KY 1072, Kyles Lane, Fort Wright, Park Hills | BP, Shell |
188A/B | Dixie Highway, Fort Mitchell | Kroger, Sunoco |
186 | KY 371 Buttermilk Park | Marathon, Shell, Speedway, Sunoco |
185 | I-275 to I-471 north – Cincinnati/Northern Kentucky International Airport | – |
184A/B | KY 236, Erlanger | BP, Marathon, Speedway, Sunoco |
182 | KY 1017, Turfway Road | BP, Delta, Sam’s Club Gas |
181 | KY 18, Florence, Burlington | BP, Kroger, Speedway |
180 | U.S. 42, U.S. 127, Union, Florence 180A, Mall Road | BP, Costco, Marathon, Murphy USA, Thornton’s |
Exit | Description | Exit Services |
---|---|---|
178 | KY 536, Mt. Zion Road, Union, Independence | Kroger, Marathon, Speedway |
175 | KY 338, Richwood | BP, Pilot, Shell |
173 | I-71 south, Louisville | |
171 | KY 14, KY 16, Mary Grubbs Highway, to US 25, Walton, Verona | Flying J, Kroger, Marathon, Shell, Sunoco |
166 | KY 491, Violet Road | BP, Marathon, Shell, Sunoco |
159 | KY 22, Dry Ridge, Owenton | BP, Marathon, Shell, Speedway |
156 | KY 1560, Barnes Road, Williamstown | |
154 | KY 36, Owenton, Williamstown | Marathon, Sunoco |
144 | KY 330, Owenton Road, Corinth, Owenton | BP, Sunoco |
136 | KY 32, Porter Road, to US 25, Sadieville, Cynthiana | Love’s |
Exit | Description | Exit Services |
---|---|---|
129 | KY 620, Delaplain Road | Casey’s, Marathon, Pilot |
127 | KY 32, Champion Way | – |
126 | U.S. 62, to U.S. 460, Georgetown, Cynthiana | Casey’s, Marathon, Murphy USA, Shell, Speedway |
125 | U.S. 460, Georgetown, Paris | – |
120 | KY 1973, Iron Works Pike, to US 25, Lexington, Georgetown | BP, Casey’s, United |
118 | I-64 west, Frankfort, Louisville | – |
115 | KY 922, Bluegrass Parkway, Lexington | Marathon, Shell |
113 | U.S. 27, U.S. 68, Paris, Lexington, University of Kentucky | BP, Casey’s, Marathon |
111 | I-64 east, Winchester, Ashland | – |
110 | U.S. 60, Lexington | Casey’s, Murphy USA, Speedway, Thornton’s |
Exit | Description | Exit Services |
---|---|---|
108 | KY 1425, Man o’ War Boulevard, Lexington | Costco Gas, Huck’s, Meijer, Shell |
104 | KY 418, Athens, Lexington | BP, Casey’s, Marathon, Speedway |
99 | US 25 north, US 421 north, Old Richmond Road, Lexington, Clays Ferry | BP |
97 | US 25 south, US 421 south, Lexington Road, Richmond, Clays Ferry | – |
95 | KY 627, Boonesborough Road, Boonesborough, Winchester | BP, Love’s, Shell |
90A/B | U.S. 25, U.S. 421, Richmond | BP, Gulf, Marathon, Shell, Valero |
87 | KY 876, Lancaster, Richmond, Eastern Kentucky University | BP, Circle K, Meijer, Shell |
83 | KY 2872, Duncannon Lane, to US 25, Richmond | Buc-ee’s |
77 | KY 595, Berea, Berea College | BP, Shell |
76 | KY 21, Berea | 76, Arco, Marathon |
Exit | Description | Exit Services |
---|---|---|
62 | U.S. 25 to KY 461, Renfro Valley, Mt. Vernon | Marathon, Shell |
59 | U.S. 25, Livingston, Mt. Vernon | BP, Shell |
49 | KY 909, to US 25, Wilderness Road Heritage Highway, Livingston | |
41 | KY 80, Somerset, London, Daniel Boone Parkway | BP, Marathon, Shell, Sunoco |
38 | KY 192, London, to Daniel Boone Parkway | BP, Kroger, Marathon, Speedway |
29 | U.S. 25, U.S. 25 East, Corbin, Barbourville, Union College | BP, Marathon, Shell |
25 | U.S. 25 West, Corbin | Shell, Speedway |
15 | US 25W – Williamsburg | Shell |
11 | KY 92, Williamsburg, Cumberland College | BP, Exxon, Pilot, Shell |
About Our I-75 Exit Listings
It’s always nice to know what’s up ahead at the next exit. That’s why we’ve meticulously curated this comprehensive guide. Our detailed exit service listings cover every I-75 exit, in every state from Michigan to Florida, ensuring travelers are well-informed about essential I-75 exit amenities such as food, lodging, camping and rest area options.
Beginning at the Canadian border in Michigan and ending at the Palmetto Expressway in West Miami, Florida, our listings are organized by state and I-75 exit numbers. This structured approach allows travelers to plan their journeys efficiently, knowing exactly what services are available at each exit along the way.
Whether you’re a frequent traveler or taking a long-distance road trip, our expertly compiled guide gives you all the tools you’ll need to make informed decisions, and improve your travel experience. Stay informed and prepared with our I-75 exit service listings, designed to ensure your journey is as smooth and seamless as possible.
The I-75 Exit Guide is the Internet’s largest and most complete website dedicated to Interstate 75 travelers. Find detailed exit service listings… lodging, camping, food, gas and more for every exit from Michigan to Florida!
On the road? Why not take us with you. The I-75 Exit Guide is mobile-friendly and totally FREE. No App Required.
Traveling another route? Visit our growing family of exit guides: I-4 Exit Guide, I-5 Exit Guide, I-10 Exit Guide, I-75 Exit Guide, I-80 Exit Guide and I-95 Exit Guide. Detailed exit service listings… discount lodging, camping, food, gas and more for every exit along the way!